Large Commercial parcel. Great location in Dade City fl.
Mls | U8251615 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 131 |
Listing Provided By | PAUL MIDILI REALTY INC | Paul Midili |
Zoning | ORIO |
---|---|
Acreage | 1.68 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Average Price Per Sqft: $0.99 | Average Min Sale Price: $2,090 | Average Max Sale Price: $2,250 | Average Median Sale Price: $2,170 |
Date: Oct 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $130,000 | Average Max Sale Price: $130,000 | Average Median Sale Price: $130,000 |
Date: Sep 2024 | Sales: 6 | Average Price Per Sqft: $236.53 | Average Min Sale Price: $185,000 | Average Max Sale Price: $799,900 | Average Median Sale Price: $414,500 |
Date: Aug 2024 | Sales: 6 | Average Price Per Sqft: $212.86 | Average Min Sale Price: $280,000 | Average Max Sale Price: $540,000 | Average Median Sale Price: $382,500 |
Date: Jul 2024 | Sales: 9 | Average Price Per Sqft: $176.42 | Average Min Sale Price: $50,000 | Average Max Sale Price: $389,990 | Average Median Sale Price: $354,990 |
Date: Jun 2024 | Sales: 3 | Average Price Per Sqft: $218.7 | Average Min Sale Price: $293,000 | Average Max Sale Price: $860,000 | Average Median Sale Price: $560,000 |
Date: May 2024 | Sales: 4 | Average Price Per Sqft: $222.08 | Average Min Sale Price: $324,990 | Average Max Sale Price: $703,000 | Average Median Sale Price: $394,995 |
Date: Apr 2024 | Sales: 3 | Average Price Per Sqft: $184.29 | Average Min Sale Price: $340,990 | Average Max Sale Price: $775,000 | Average Median Sale Price: $524,990 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $250.91 | Average Min Sale Price: $235,000 | Average Max Sale Price: $419,990 | Average Median Sale Price: $356,990 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $159.16 | Average Min Sale Price: $429,900 | Average Max Sale Price: $429,900 | Average Median Sale Price: $429,900 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $222.11 | Average Min Sale Price: $314,289 | Average Max Sale Price: $314,289 | Average Median Sale Price: $314,289 |
Nov 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $0.99 |
Average Min Sale Price: | $2,090 |
Average Max Sale Price: | $2,250 |
Average Median Sale Price: | $2,170 |
Oct 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $130,000 |
Average Max Sale Price: | $130,000 |
Average Median Sale Price: | $130,000 |
Sep 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $236.53 |
Average Min Sale Price: | $185,000 |
Average Max Sale Price: | $799,900 |
Average Median Sale Price: | $414,500 |
Aug 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $212.86 |
Average Min Sale Price: | $280,000 |
Average Max Sale Price: | $540,000 |
Average Median Sale Price: | $382,500 |
Jul 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $176.42 |
Average Min Sale Price: | $50,000 |
Average Max Sale Price: | $389,990 |
Average Median Sale Price: | $354,990 |
Jun 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $218.7 |
Average Min Sale Price: | $293,000 |
Average Max Sale Price: | $860,000 |
Average Median Sale Price: | $560,000 |
May 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $222.08 |
Average Min Sale Price: | $324,990 |
Average Max Sale Price: | $703,000 |
Average Median Sale Price: | $394,995 |
Apr 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $184.29 |
Average Min Sale Price: | $340,990 |
Average Max Sale Price: | $775,000 |
Average Median Sale Price: | $524,990 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $250.91 |
Average Min Sale Price: | $235,000 |
Average Max Sale Price: | $419,990 |
Average Median Sale Price: | $356,990 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $159.16 |
Average Min Sale Price: | $429,900 |
Average Max Sale Price: | $429,900 |
Average Median Sale Price: | $429,900 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $222.11 |
Average Min Sale Price: | $314,289 |
Average Max Sale Price: | $314,289 |
Average Median Sale Price: | $314,289 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Pasco |
City | DADE CITY |
Zip Code | 33525 |
Area | 33525 Dade City | Richland |
Community Name | HEATHER PLACE |
Listing VS Median (in HEATHER PLACE) | |
Price: $1,000,000 low | high Med: $349,000 100% of Average On Site: 131 low | high Med: 69.000000 100% of Average |