TREASURE ISLAND WATERFRONT WITH LAKE ACCESS. NO FIXED BRIDGES. FURNISHED, NEAT, CLEAN, AND WELL-MAINTAINED, this SWMH with additions has it all. The interior and additions have been completely remodeled to produce a 2-bedroom, 2-bathroom home. The kitchen, dining, and living areas are open concept. All appliances have been upgraded and everything works well. The waterfront area consists of a 50 x 11 boat slip with covered lift and a seawall. The property is committed to a seasonal lease, running from 1 December 2024 through 31 March 2025.
MLS# | OK224466 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | For-sale |
Status | Active |
Year | 1980 |
Days On Site | 54 |
Listing Provided By | GILBERT REALTY GROUP | James Fowler, Jr. |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 700 |
Garage | 2 |
Story(s) | 1 |
Zoning | RM |
Acreage | 0.19 |
Water Front | Yes |
State | FL |
---|---|
County | Okeechobee |
City | OKEECHOBEE |
Zip Code | 34974 |
Area | 34974 Okeechobee |
Community Name | TREASURE ISLAND |
School District | Okeechobee High School |
Elementary School | Everglades Elementary |
Middle School | Osceola Middle |
High School | Okeechobee High School |
Listing VS Median (in TREASURE ISLAND) | |
Price: $210,000 low | high Med: $318,500 SqFt: 700 low | high Med: 1,304 $ / SqFt: $300 low | high Med: $244 On Site: 54 low | high Med: 293.000000 |