MLS# | S5112345 |
---|---|
Listing Type | For Sale |
Style | Other Business Opportunity |
Building Name | LA ISLA DEL FRAPPE, INC |
Sub-Type | For-sale |
Days On Site | 54 |
Listing Provided By | LPT REALTY | Carlos Ferrer Montes |
Story(s) | 1 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 6 | Avg $ Per SqFt: $98.25 | Min Sale Price: $950 | Max Sale Price: $557,155 | Med Sale Price: $185,670 |
Date: Sep 2024 | Sales: 24 | Avg $ Per SqFt: $160.64 | Min Sale Price: $2,200 | Max Sale Price: $695,000 | Med Sale Price: $457,995 |
Date: Aug 2024 | Sales: 36 | Avg $ Per SqFt: $125.27 | Min Sale Price: $1,695 | Max Sale Price: $610,000 | Med Sale Price: $312,500 |
Date: Jul 2024 | Sales: 38 | Avg $ Per SqFt: $171.05 | Min Sale Price: $1,600 | Max Sale Price: $680,000 | Med Sale Price: $370,000 |
Date: Jun 2024 | Sales: 46 | Avg $ Per SqFt: $190.58 | Min Sale Price: $2,200 | Max Sale Price: $635,000 | Med Sale Price: $392,490 |
Date: May 2024 | Sales: 19 | Avg $ Per SqFt: $191.69 | Min Sale Price: $1,500 | Max Sale Price: $580,000 | Med Sale Price: $390,000 |
Date: Apr 2024 | Sales: 16 | Avg $ Per SqFt: $217.55 | Min Sale Price: $330,000 | Max Sale Price: $605,000 | Med Sale Price: $366,225 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $187.11 | Min Sale Price: $410,000 | Max Sale Price: $600,000 | Med Sale Price: $435,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $237.81 | Min Sale Price: $439,950 | Max Sale Price: $439,950 | Med Sale Price: $439,950 |
Date: Jan 2024 | Sales: 5 | Avg $ Per SqFt: $222.37 | Min Sale Price: $355,000 | Max Sale Price: $515,000 | Med Sale Price: $439,950 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $232.83 | Min Sale Price: $388,830 | Max Sale Price: $388,830 | Med Sale Price: $388,830 |
Oct 2024 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $98.25 |
Min Sale Price: | $950 |
Max Sale Price: | $557,155 |
Med Sale Price: | $185,670 |
Sep 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $160.64 |
Min Sale Price: | $2,200 |
Max Sale Price: | $695,000 |
Med Sale Price: | $457,995 |
Aug 2024 | |
Sales: | 36 |
Avg $ Per SqFt: | $125.27 |
Min Sale Price: | $1,695 |
Max Sale Price: | $610,000 |
Med Sale Price: | $312,500 |
Jul 2024 | |
Sales: | 38 |
Avg $ Per SqFt: | $171.05 |
Min Sale Price: | $1,600 |
Max Sale Price: | $680,000 |
Med Sale Price: | $370,000 |
Jun 2024 | |
Sales: | 46 |
Avg $ Per SqFt: | $190.58 |
Min Sale Price: | $2,200 |
Max Sale Price: | $635,000 |
Med Sale Price: | $392,490 |
May 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $191.69 |
Min Sale Price: | $1,500 |
Max Sale Price: | $580,000 |
Med Sale Price: | $390,000 |
Apr 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $217.55 |
Min Sale Price: | $330,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $366,225 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $187.11 |
Min Sale Price: | $410,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $435,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $237.81 |
Min Sale Price: | $439,950 |
Max Sale Price: | $439,950 |
Med Sale Price: | $439,950 |
Jan 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $222.37 |
Min Sale Price: | $355,000 |
Max Sale Price: | $515,000 |
Med Sale Price: | $439,950 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $232.83 |
Min Sale Price: | $388,830 |
Max Sale Price: | $388,830 |
Med Sale Price: | $388,830 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Osceola |
City | KISSIMMEE |
Zip Code | 34744 |
Area | 34744 Kissimmee |