An educational facility with lobby, admin offices, break area, classrooms and multi-purpose rooms. 24050sf, Base Rent $9/sf + NNN $2.95/sf, Total Monthly: $23,949.79/mo.
MLS# | OM673705 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Suite Number | 602 |
Sub-Type | For-lease |
Status | Active |
Year | 1986 |
Days On Site | 251 |
Listing Provided By | NAI HERITAGE, LLC | Randal Buss |
SQ Feet | 24,050 |
---|---|
Story(s) | 1 |
Zoning | B2 |
Acreage | 10.62 |
State | FL |
---|---|
County | Marion |
City | OCALA |
Zip Code | 34470 |
Area | 34470 Ocala |
Listing VS Median (in 34470) | |
Price: $216,450 low | high Med: $225,000 SqFt: 24,050 low | high Med: 1,289 $ / SqFt: $9 low | high Med: $175 On Site: 251 low | high Med: 34.000000 |