Mls | P4927553 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $60 |
Subtype | For-sale |
Year | 2005 |
Days On Site | 439 |
Listing Provided By | A+ REALTY LLC | Anita Piasecki |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 2,027 |
Garage | 2 |
Pool | Yes |
Storys | 1 |
Zoning | RES |
Acreage | 0.17 |
Golf Course | Yes |
Property View | Pool |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $275 | Average Min Sale Price: $385,000 | Average Max Sale Price: $385,000 | Average Median Sale Price: $385,000 |
Date: Oct 2024 | Sales: 3 | Average Price Per Sqft: $144.89 | Average Min Sale Price: $23,500 | Average Max Sale Price: $299,999 | Average Median Sale Price: $289,999 |
Date: Sep 2024 | Sales: 2 | Average Price Per Sqft: $187.97 | Average Min Sale Price: $34,900 | Average Max Sale Price: $275,750 | Average Median Sale Price: $155,325 |
Date: Aug 2024 | Sales: 4 | Average Price Per Sqft: $138.25 | Average Min Sale Price: $2,250 | Average Max Sale Price: $440,000 | Average Median Sale Price: $279,995 |
Date: Jul 2024 | Sales: 1 | Average Price Per Sqft: $148.3 | Average Min Sale Price: $121,012 | Average Max Sale Price: $121,012 | Average Median Sale Price: $121,012 |
Date: May 2024 | Sales: 1 | Average Price Per Sqft: $123.17 | Average Min Sale Price: $118,000 | Average Max Sale Price: $118,000 | Average Median Sale Price: $118,000 |
Date: Apr 2024 | Sales: 2 | Average Price Per Sqft: $134.26 | Average Min Sale Price: $115,000 | Average Max Sale Price: $467,500 | Average Median Sale Price: $291,250 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $275 |
Average Min Sale Price: | $385,000 |
Average Max Sale Price: | $385,000 |
Average Median Sale Price: | $385,000 |
Oct 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $144.89 |
Average Min Sale Price: | $23,500 |
Average Max Sale Price: | $299,999 |
Average Median Sale Price: | $289,999 |
Sep 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $187.97 |
Average Min Sale Price: | $34,900 |
Average Max Sale Price: | $275,750 |
Average Median Sale Price: | $155,325 |
Aug 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $138.25 |
Average Min Sale Price: | $2,250 |
Average Max Sale Price: | $440,000 |
Average Median Sale Price: | $279,995 |
Jul 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $148.3 |
Average Min Sale Price: | $121,012 |
Average Max Sale Price: | $121,012 |
Average Median Sale Price: | $121,012 |
May 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $123.17 |
Average Min Sale Price: | $118,000 |
Average Max Sale Price: | $118,000 |
Average Median Sale Price: | $118,000 |
Apr 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $134.26 |
Average Min Sale Price: | $115,000 |
Average Max Sale Price: | $467,500 |
Average Median Sale Price: | $291,250 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Polk |
City | LAKE WALES |
Zip Code | 33859 |
Area | 33859 Lake Wales |
Community Name | LAKE ASHTON GOLF CLUB PH 01 |