Buyer is responsible for performing all due diligence including, but not limited to, availability of utilities, trees, scrub-jays, wetlands, and tortoise restrictions and lot dimensions.
MLS# | N6132683 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 186 |
Listing Provided By | TEAM OCEAN BREEZE | Andrea Davis |
Zoning | RSF2 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34288 |
Area | 34288 North Port |
Subarea | Port Charlotte Sub |
Community Name | PORT CHARLOTTE SUB 44 |
Listing VS Median (in PORT CHARLOTTE SUB 44) | |
Price: $26,000 low | high Med: $360,900 On Site: 186 low | high Med: 409.000000 |