This partially cleared waterfront property boasts a brand-new dock for immediate enjoyment as you envision and plan your dream home. Nestled in a serene neighborhood on a well-established street, this saltwater lot offers tranquility and convenience. A leisurely journey to open water in Charlotte Harbor awaits, passing beneath two fixed bridges.
MLS# | C7490877 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 217 |
Listing Provided By | RE/MAX PALM REALTY | Caleb Maxwell |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Water |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33948 |
Area | 33948 Port Charlotte |
Subarea | Port Charlotte Subs |
Community Name | PORT CHARLOTTE SEC 031 |
Listing VS Median (in PORT CHARLOTTE SEC 031) | |
Price: $68,000 low | high Med: $354,997 On Site: 217 low | high Med: 31.000000 |