PRICE IMPROVEMENT !!! COME SEE!!! - Solar Panels are paid OFF!! - A Beautiful Sawgrass Plantation Home. This Pool home features a wonderful view. The kitchen has all new appliances. Interior and exterior paint for this home. Large office space and the Master bedroom down. The Master includes a large walk-in closet and large tub. Bedrooms 2, 3 and 4 are all up along with a Family room and separate game room. Lots of space for guests. Two full bathrooms are featured upstairs. The pool features a full bath as well. Many an evening can be spent poolside with your fantastic view. It's all here waiting for you!!
Mls | R4907213 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $104 |
Subtype | For-sale |
Status | Active |
Year | 2014 |
Days On Site | 434 |
Listing Provided By | JL GREATHOUSE & ASSOC. LLC | James Greathouse |
Beds | 4 |
---|---|
Baths | 5 Total |
Sq Feet | 3,625 |
Garage | 2 |
Pool | Yes |
Storys | 2 |
Zoning | P-D |
Acreage | 0.21 |
Property View | Pool, Trees, Woods |
State | FL |
---|---|
County | Orange |
City | ORLANDO |
Zip Code | 32824 |
Area | 32824 Orlando | Taft | Meadow woods |
Community Name | SAWGRASS PLANTATION PH 01A |
School District | Cypress Creek High |
Elementary School | Wetherbee Elementary School |
Middle School | South Creek Middle |
High School | Cypress Creek High |
Listing VS Median (in SAWGRASS PLANTATION PH 01A) | |
Price: $699,000 low | high Med: $509,000 SqFt: 3,625 low | high Med: 2,822 $ / SqFt: $193 low | high Med: $180 On Site: 434 low | high Med: 162.000000 |