Beautiful views of the fountain and pond from 2nd floor, 3 bed, 2 bath, split plan. Light and bright open floor plan with ceiling fans in every room and sliders out to screen enclosed porch. Ample cabinets in kitchen with passthrough and small breakfast bar. Huge walk-in closet in master. Private laundry, washer and dryer convey! Ideally located in the complex on 2nd floor with access via quick steps or elevator. Close to all building to amenities. Gorgeous corner unit with outside pool view, lushly landscaped community with gated entrance, clubhouse, gym and huge pool! Close to Viera shopping, restaurants and great schools! Move in ready.
Mls | O6152275 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 32955 |
Hoadues | $573 |
Subtype | For-sale |
Status | Active |
Year | 2006 |
Days On Site | 406 |
Listing Provided By | SUNA REALTY LLC | Seshagiri Parupalli |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,247 |
Basement | Y |
Storys | 4 |
Zoning | PUD |
Acreage | 0.16 |
State | FL |
---|---|
County | Brevard |
City | ROCKLEDGE |
Zip Code | 32955 |
Area | 32955 Rockledge | Viera |
Subarea | Not Applicable |
Community Name | VENTURA/TURTLE CRK PH 1 |
School District | Viera High School |
Elementary School | Manatee Elementary School |
Middle School | JOHN F. KENNEDY MIDDLE SCHOOL |
High School | Viera High School |
Listing VS Median (in VENTURA/TURTLE CRK PH 1) | |
Price: $219,000 low | high Med: $219,000 SqFt: 1,247 low | high Med: 1,247 $ / SqFt: $176 low | high Med: $176 On Site: 406 low | high Med: 406.000000 |