Mls | O6033684 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $400 |
Subtype | Resale |
Status | Pending |
Year | 2005 |
Days On Site | 914 |
Listing Provided By | COMPASS FLORIDA, LLC | Julie Christensen |
Beds | 5 |
---|---|
Baths | 8 Total |
Sq Feet | 10,112 |
Garage | 4 |
Basement | Y |
Pool | Yes |
Zoning | P-D |
Acreage | 2.90 |
Water Front | Yes |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 14 | Average Price Per Sqft: $150.81 | Average Min Sale Price: $2,300 | Average Max Sale Price: $5,600,000 | Average Median Sale Price: $7,000 |
Date: Oct 2024 | Sales: 26 | Average Price Per Sqft: $146.56 | Average Min Sale Price: $2,025 | Average Max Sale Price: $2,075,000 | Average Median Sale Price: $234,250 |
Date: Sep 2024 | Sales: 16 | Average Price Per Sqft: $250.24 | Average Min Sale Price: $2,200 | Average Max Sale Price: $2,580,000 | Average Median Sale Price: $547,500 |
Date: Aug 2024 | Sales: 7 | Average Price Per Sqft: $226.68 | Average Min Sale Price: $2,200 | Average Max Sale Price: $2,100,000 | Average Median Sale Price: $440,000 |
Date: Jul 2024 | Sales: 8 | Average Price Per Sqft: $115.68 | Average Min Sale Price: $2,000 | Average Max Sale Price: $725,000 | Average Median Sale Price: $191,650 |
Date: Jun 2024 | Sales: 7 | Average Price Per Sqft: $221.75 | Average Min Sale Price: $4,000 | Average Max Sale Price: $2,600,000 | Average Median Sale Price: $600,000 |
Date: May 2024 | Sales: 2 | Average Price Per Sqft: $273.54 | Average Min Sale Price: $1,065,000 | Average Max Sale Price: $1,240,000 | Average Median Sale Price: $1,152,500 |
Date: Apr 2024 | Sales: 2 | Average Price Per Sqft: $407.9 | Average Min Sale Price: $362,000 | Average Max Sale Price: $2,900,000 | Average Median Sale Price: $1,631,000 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $304.72 | Average Min Sale Price: $1,260,000 | Average Max Sale Price: $1,260,000 | Average Median Sale Price: $1,260,000 |
Nov 2024 | |
---|---|
Sales: | 14 |
Average Price Per Sqft: | $150.81 |
Average Min Sale Price: | $2,300 |
Average Max Sale Price: | $5,600,000 |
Average Median Sale Price: | $7,000 |
Oct 2024 | |
Sales: | 26 |
Average Price Per Sqft: | $146.56 |
Average Min Sale Price: | $2,025 |
Average Max Sale Price: | $2,075,000 |
Average Median Sale Price: | $234,250 |
Sep 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $250.24 |
Average Min Sale Price: | $2,200 |
Average Max Sale Price: | $2,580,000 |
Average Median Sale Price: | $547,500 |
Aug 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $226.68 |
Average Min Sale Price: | $2,200 |
Average Max Sale Price: | $2,100,000 |
Average Median Sale Price: | $440,000 |
Jul 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $115.68 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $725,000 |
Average Median Sale Price: | $191,650 |
Jun 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $221.75 |
Average Min Sale Price: | $4,000 |
Average Max Sale Price: | $2,600,000 |
Average Median Sale Price: | $600,000 |
May 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $273.54 |
Average Min Sale Price: | $1,065,000 |
Average Max Sale Price: | $1,240,000 |
Average Median Sale Price: | $1,152,500 |
Apr 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $407.9 |
Average Min Sale Price: | $362,000 |
Average Max Sale Price: | $2,900,000 |
Average Median Sale Price: | $1,631,000 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $304.72 |
Average Min Sale Price: | $1,260,000 |
Average Max Sale Price: | $1,260,000 |
Average Median Sale Price: | $1,260,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Orange |
City | WINDERMERE |
Zip Code | 34786 |
Area | 34786 Windermere |
Community Name | RESERVE AT LAKE BUTLER SOUND 45/120 |
School District | Windermere High School |
Elementary School | Windermere Elem |
Middle School | Bridgewater Middle |
High School | Windermere High School |
Listing VS Median (in RESERVE AT LAKE BUTLER SOUND 45/120) | |
Price: $5,995,000 low | high Med: $4,497,450 74.979983319433% of Average SqFt: 10,112 low | high Med: 8,542 65.526107594937% of Average $ / SqFt: $593 low | high Med: $512 63.711645342241% of Average On Site: 914 low | high Med: 516.500000 100% of Average |