Discover Homosassa and everything that the Nature Coast has to offer! Come and build your new home in Sugarmill Woods! Quiet neighborhood, close to golf, Homosassa Springs State Park, Weeki Wachee State Park and the Suncoast Parkway. Buyer should verify zoning requirements, etc.
MLS# | W7858717 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Pending |
Days On Site | 344 |
Listing Provided By | RE/MAX CHAMPIONS | Jess Stone |
Zoning | PDR |
---|---|
Acreage | 0.27 |
State | FL |
---|---|
County | Citrus |
City | HOMOSASSA |
Zip Code | 34446 |
Area | 34446 Homosassa |
Community Name | SUGARMILL WOODS CYPRESS VILLAGE |
Listing VS Median (in SUGARMILL WOODS CYPRESS VILLAGE) | |
Price: $29,900 low | high Med: $362,400 On Site: 344 low | high Med: 50.000000 |